41Kms | PF #1
Delay 10h 8mDeparted from THIVIM~ at 23:40 ( Delay 10h:0m )
Next Stop SAWANTWADI ROAD at 32kms Delay 9h 52m
111Kms | PF #1
Delay 9h 52m179Kms | PF #1
Delay 9h 44m335Kms | PF #1
Delay 9h 24m441Kms | PF #1
Delay 9h 12m482Kms | PF #1
Delay 9h 9m607Kms | PF #2
Delay 8h 51m697Kms | PF #7
Delay 8h 40m732Kms | PF #8
Delay 8h 32m750Kms | PF #4
Delay 8h 18mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - THVM-THIVIM~ at present for this train) signifies the station based on which the current live train running status of 11100 Madgaon - Mumbai LTT Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 11100 has Departed THVM-THIVIM~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| madgaon (goa) (MAO) | 22:31 | Departed at 22:31 | Origin | 1 | -- |
| karmali (KRMI) | 23:10 | Departed at 23:12 | 2 mins | 1 | -- |
| THIVIM~ (THVM) | 23:36 | 23:40 | 4 mins | 1 | -- |
| SAWANTWADI ROAD (SWV) | 00:14 | Departed at 00:16 | 2 mins | 1 | -- |
| KANKAVALI (KKW) | 00:54 | Departed at 00:56 | 2 mins | 1 | -- |
| RATNAGIRI (RN) | 02:34 | Departed at 02:39 | 5 mins | 1 | -- |
| CHIPLUN (CHI) | 03:34 | Departed at 03:36 | 2 mins | 1 | -- |
| KHED (KHED) | 03:51 | Departed at 03:53 | 2 mins | 1 | -- |
| ROHA (ROHA) | 05:21 | Departed at 05:24 | 3 mins | 2 | -- |
| PANVEL (PNVL) | 06:17 | Departed at 06:20 | 3 mins | 7 | -- |
| THANE (TNA) | 06:55 | Departed at 06:57 | 2 mins | 8 | -- |
| LOKMANYA TILAK TERM (LTT) | 08:03 | Departed at 08:03 | Destination | 4 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy